Performance Tables
In the last academic years, (2019-20, 2020-21) we were unable to sit SATs examinations due to COVID-19.
We are therefore pleased to share with you our data from the year 2018-19.
Percentage of pupils achieving expected levels in RWM | 54% |
---|---|
Average Progress between KS1 and KS2 for Reading | -2.3 |
Average Progress between KS1 and KS2 for Writing | +1.4 |
Average Progress between KS1 and KS2 for Maths | -0.6 |
Percentage of pupils who achieved a higher standard in RWM | 8% |
Pupil's average score in the reading test | 100* |
Pupil's average score in the maths test | 103* |
*Expected scores in tests is 100 nationally.
Academy | Local Authority Average | England Average | |
---|---|---|---|
Pupils achieving expected | 54% | 65% | 65% |
Pupils achieving higher | 8% | 11% | 11% |
Average score in Reading | 100 | 104 | 104 |
Average score in Math | 103 | 105 | 105 |
Please CLICK HERE to view the Department for Education performance tables.
Please CLICK HERE to view Accountability information