Performance Tables
Children sit their SATs tests in May during Year 6. Here are our results for 2025:
| Percentage of pupils achieving expected levels in Reading, Writing and Maths | 81% |
|---|---|
| Percentage of pupils achieving above the expected levels in Reading, Writing and Maths | 7% |
| Percentage of pupils achieving expected levels in Reading | 81% |
| Percentage of pupils achieving above the expected levels in Reading | 33% |
| Percentage of pupils achieving expected levels in Writing | 81% |
| Percentage of pupils achieving above the expected levels in Writing | 15% |
| Percentage of pupils achieving expected levels in Maths | 85% |
| Percentage of pupils achieving above the expected levels in Maths | 11% |
| Academy | National Average | |
|---|---|---|
| Pupils achieving expected in R,W,M | 81% | 62% |
| Pupils achieving above expected in R,W,M | 7% | 11% |
| Average score in Reading | 100 | 104 |
| Average score in Math | 103 | 105 |
Please CLICK HERE to view the Department for Education performance tables.
Please CLICK HERE to view Accountability information